Sachin Tendulkar missed out on a century yet again but helped India pull off a thrilling win after conceding first innings lead against West Indies in the first Test.
This is India's third highest run chase ever and it was this fact that made a victory after six Tests even sweeter.
Sachin Tendulkar and VVS Laxman, both scoring half centuries, batted well on day four to register the second-highest successful run chase for India at home.
Scorecard: IND Vs WI »
This is India's third highest run chase ever and it was this fact that made a victory after six Tests even sweeter.
Sachin Tendulkar and VVS Laxman, both scoring half centuries, batted well on day four to register the second-highest successful run chase for India at home.
Scorecard: IND Vs WI »
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/51 (Gautam Gambhir, 9.5 ov.), 2/95 (Virender Sehwag, 18.1 ov.), 3/162 (Rahul Dravid, 47.1 ov.), 4/233 (Sachin Tendulkar, 63.5 ov.), 5/275 (Yuvraj Singh, 79.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: West Indies 2nd Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Kieran Powell, 1.4 ov.), 2/17 (Kraigg Brathwaite, 13.1 ov.), 3/26 (Fidel Edwards, 16.1 ov.), 4/53 (Kirk Edwards, 26.6 ov.), 5/63 (Darren Bravo, 29.2 ov.), 6/63 (Marlon Samuels, 29.6 ov.), 7/84 (Carlton Baugh, 38.1 ov.), 8/124 (Shivnarine Chanderpaul, 45.6 ov.), 9/157 (Darren Sammy, 51.5 ov.), 10/180 (Ravi Rampaul, 57.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India 1st Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/89 (Gautam Gambhir, 12.3 ov.), 2/100 (Virender Sehwag, 15.4 ov.), 3/113 (Sachin Tendulkar, 20.6 ov.), 4/120 (VVS Laxman, 23.2 ov.), 5/152 (Yuvraj Singh, 32.2 ov.), 6/152 (MS Dhoni, 32.6 ov.), 7/154 (Ravichandran Ashwin, 34.6 ov.), 8/203 (Ishant Sharma, 49.2 ov.), 9/209 (Rahul Dravid, 52.4 ov.), 10/209 (Umesh Yadav, 52.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: West Indies 2nd Innings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

0 comments:
Post a Comment