| 1 | RMSI Pvt. Ltd. | Information Technology | 842 |
| 2 | Google India Pvt. Ltd. | Information Technology | Software | 1,678 |
| 3 | Marriott Hotels India Pvt. Ltd. | Hospitality | Hotel/Resort | 6,500 |
| 4 | American Express India | 7.3 Financial Services & Insurance | Banking/Credit Services | 9,036 |
| 5 | SAP Labs India | Information Technology | 4,844 |
| 6 | Godrej Consumer Products Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 2,228 |
| 7 | Intuit Technology Services Pvt. Ltd. | Information Technology | Software | 806 |
| 8 | Accor Hotels India | Hospitality | 3,690 |
| 9 | Forbes Marshall Pvt. Ltd. | Manufacturing & Production | 1,417 |
| 10 | Lifestyle International Pvt. Ltd. | Retail | Clothing | 10,820 |
| 11 | DHL Express (India) Pvt. Ltd. | Transportation | Package Transport | 2,000 |
| 12 | Hyatt Hotels & Resorts | Hospitality | 6,133 |
| 13 | Lupin Ltd. | Biotechnology & Pharmaceuticals | 13,926 |
| 14 | Federal Express Corporation | Transportation | Package Transport | 5,303 |
| 15 | Teleperformance India | Information Technology | 3,943 |
| 16 | Bajaj Finance Ltd. | Financial Services & Insurance | 3,109 |
| 17 | InterGlobe Enterprises | Transportation | 11,337 |
| 18 | Radio City 91.1 FM | Media | Radio | 377 |
| 19 | Pitney Bowes Software India | Information Technology | Software | 547 |
| 20 | Microsoft Corporation India Pvt. Ltd. | Information Technology | 6,931 |
| 21 | Adobe Systems India Pvt Ltd | Information Technology | Software | 3,133 |
| 22 | NetApp India Pvt. Ltd. | Information Technology | Storage/Data Management | 1,835 |
| 23 | Silver Spark Apparel Ltd. | Manufacturing & Production | Alternative Energy | 5,173 |
| 24 | Ujjivan Financial Services Pvt. Ltd. | Financial Services & Insurance | 6,547 |
| 25 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | Automotive | 11,133 |
| 26 | Vodafone India Ltd. | Telecommunications | 12,321 |
| 27 | The Oberoi Group | Hospitality | Hotel/Resort | 5,753 |
| 28 | Brigade Enterprises Ltd. | Construction & Real Estate | Contracting | 555 |
| 29 | NTPC Ltd. | Manufacturing & Production | Energy Distribution | 23,411 |
| 30 | Lemon Tree hotels Ltd. | Hospitality | Hotel/Resort | 2,551 |
| 31 | MSM Media Distribution Pvt. Ltd. | Media | 126 |
| 32 | Indian Hotels Company Ltd. | Hospitality | 15,240 |
| 33 | McAfee. Part of Intel Security | Information Technology | 126 |
| 34 | METRO Cash & Carry India Pvt. Ltd. | Retail | 3,298 |
| 35 | Shriram Value Services Ltd. | Information Technology | Software | 1,634 |
| 36 | Mahindra Intertrade Ltd. | Manufacturing & Production | 148 |
| 37 | Starwood Hotels and Resorts India Pvt Ltd . | Hospitality | Hotel/Resort | 2,808 |
| 38 | HDFC Standard Life Insurance Company Ltd. | Financial Services & Insurance | Life Insurance | 14,547 |
| 39 | Mother Dairy Fruit and Vegetable Pvt. Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 4,179 |
| 40 | RPG Life Sciences Ltd. | Biotechnology & Pharmaceuticals | Pharmaceuticals | 988 |
| 41 | Apollo Tyres Ltd. | Manufacturing & Production | Automotive | 3,677 |
| 42 | Shoppers Stop Ltd. | Retail | Clothing | 7,222 |
| 43 | Gabriel India Ltd. | Manufacturing & Production | Automotive | 1,622 |
| 44 | InterContinental Hotels Group | Hospitality | Hotel/Resort | 3,146 |
| 45 | Jindal Power Ltd. | Manufacturing & Production | 1,367 |
| 46 | United Colors of Benetton | Retail | 278 |
| 47 | Hibu India Pvt. Ltd. | Information Technology | 1,238 |
| 48 | Godrej Properties Ltd. | Construction & Real Estate | Contracting | 767 |
| 49 | Monsanto India Ltd. | Biotechnology & Pharmaceuticals | Biotechnology | 962 |
| 50 | Keysight Technologies | Information Technology | 717 |
| 51 | Max Life Insurance Company Ltd. | Financial Services & Insurance | Life Insurance | 8,290 |
| 52 | Reliance Commercial Finance | Financial Services & Insurance | 1,450 |
| 53 | EMC, India | Information Technology | Storage/Data Management | 5,762 |
| 54 | PayPal India Pvt. Ltd. | Information Technology | Software | 1,398 |
| 55 | Equitas Micro Finance Pvt. Ltd. | 7.3 Financial Services & Insurance | Banking/Credit Services | 3,414 |
| 56 | SKS Microfinance Ltd. | Financial Services & Insurance | 8,932 |
| 57 | Encore Capital Group (Midland Credit Management India Pvt. Ltd.) | Information Technology | 1,810 |
| 58 | Aspire Systems (India) Pvt. Ltd. | Information Technology | 1,274 |
| 59 | Indian Oil Corporation Ltd. | Manufacturing & Production | Coke, refined petroleum products and nuclear fuel | 33,453 |
| 60 | Capital Local Area Bank Ltd. | 7.3 Financial Services & Insurance | Banking/Credit Services | 556 |
| 61 | Tata Power Delhi Distribution Ltd. | Manufacturing & Production | Energy Distribution | 3,456 |
| 62 | Cadence Design Systems - India | Information Technology | 1,376 |
| 63 | Tavisca Solutions Pvt. Ltd. | Information Technology | Software | 295 |
| 64 | Indus Towers | Telecommunications | 2,170 |
| 65 | Tavant Technologies India Pvt. Ltd. | Information Technology | Software | 938 |
| 66 | Philips India Ltd. | Manufacturing & Production | Electronics | 4,105 |
| 67 | Equitas Finance Pvt. Ltd. | 7.3 Financial Services & Insurance | Banking/Credit Services | 1,845 |
| 68 | Gozoop Online Pvt. Ltd. | Professional Services | Advertising and marketing | 113 |
| 69 | Hardcastle Restaurants Pvt. Ltd. | Retail | 8,001 |
| 70 | Embassy Group | Construction & Real Estate | Contracting | 273 |
| 71 | Indofil Industries Ltd. | Manufacturing & Production | Chemicals | 754 |
| 72 | Aegis Ltd. | Information Technology | 28,018 |
| 73 | Impetus Infotech (I) Pvt. Ltd. | Information Technology | Software | 1,301 |
| 74 | Marks and Spencer Reliance India Pvt. Ltd. | Retail | Clothing | 1,140 |
| 75 | Marico Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 1,239 |
| 76 | Adani Power Ltd. | Manufacturing & Production | Energy Distribution | 3,179 |
| 77 | JM Financial Asset Management Ltd. | Financial Services & Insurance | 100 |
| 78 | Sentiss Pharma Pvt. Ltd. | Biotechnology & Pharmaceuticals | Pharmaceuticals | 519 |
| 79 | Wockhardt Group | Health Care | Hospital | 8,831 |
| 80 | Venus Remedies Ltd. | Biotechnology & Pharmaceuticals | Pharmaceuticals | 1,155 |
| 81 | Canara HSBC OBC Life Insurance Company Ltd. | Financial Services & Insurance | Life Insurance | 902 |
| 82 | Claris Lifesciences Ltd. | Health Care | Specialty | 1,016 |
| 83 | Johnson & Johnson Ltd. | Health Care | 3,497 |
| 84 | Bharti Retail Ltd. | Retail | Food/Grocery | 5,451 |
| 85 | Pernod Ricard India Pvt. Ltd. | Manufacturing & Production | Beverages | 947 |
| 86 | JM Financial Services Ltd. | Financial Services & Insurance | Investments | 536 |
| 87 | OSSCube Solutions | Information Technology | Software | 257 |
| 88 | Apollo Munich Health Insurance Company Ltd. | Financial Services & Insurance | 1,451 |
| 89 | Make A Difference | Non-profit and Charity Organisations | 413 |
| 90 | People Combine Educational Initiatives | Education & Training | 827 |
| 91 | Cleartrip Pvt. Ltd. | Professional Services | 485 |
| 92 | Whirlpool of India Ltd. | Manufacturing & Production | Personal and Household goods | 1,538 |
| 93 | Lodha Group | Construction & Real Estate | Contracting | 3,990 |
| 94 | Grindwell Norton (A Saint-Gobain Group Company) | Manufacturing & Production | 1,707 |
| 95 | Citius IT Solutions Pvt. Ltd. | Information Technology | Software | 1,348 |
| 96 | Akamai Technologies India Pvt. Ltd. | Information Technology | Hardware | 1,204 |
| 97 | Kanan Devan Hills Plantations Company Pvt. Ltd. | Agriculture, forestry and fishing | 11,491 |
| 98 | dunnhumby IT Services India Pvt. Ltd. | Professional Services | 290 |
| 99 | Ericsson India | Telecommunications | 20,713 |
| 100 | Raychem RPG Pvt. Ltd. | Manufacturing & Production | Electrical and optical equipment | 613 |
0 comments:
Post a Comment